Difference between revisions of "Event Setup"
Line 2: | Line 2: | ||
<ol type="1"> | <ol type="1"> | ||
− | <li><u>[[Plan Offer Sheet**]] | + | <li><u>[[Plan Offer Sheet**]](All other Non-CA states) |
<p>[[Plan Offer Sheet**(KY,NE,PR,WI)]]</p> | <p>[[Plan Offer Sheet**(KY,NE,PR,WI)]]</p> | ||
<li>[[Important Information Sheet**]] | <li>[[Important Information Sheet**]] | ||
Line 11: | Line 11: | ||
<li>Authorized Agent Badge</li> | <li>Authorized Agent Badge</li> | ||
</ol> | </ol> | ||
− | '''**Required for a | + | '''**Required for a compliant enrollment''' |
[[File:Event 1.jpg]] | [[File:Event 1.jpg]] | ||
Line 27: | Line 27: | ||
<li>Authorized Agent Badge</li> | <li>Authorized Agent Badge</li> | ||
</ol> | </ol> | ||
− | '''**Required for a | + | '''**Required for a compliant enrollment''' |
'''Please note that the required material 1 and 2 are what differentiates 9.25 from CA because of rate plans and other CA-specific language. ''' | '''Please note that the required material 1 and 2 are what differentiates 9.25 from CA because of rate plans and other CA-specific language. ''' | ||
[[File:Event 1.jpg]] | [[File:Event 1.jpg]] |
Revision as of 19:13, 8 August 2019
Compliance Material (Non-California)
- Plan Offer Sheet**(All other Non-CA states)
- Important Information Sheet**
- Sample Lifeline Application**
- Image Capture Laminate
- Standup Branded Attire
- Available Devices
- Authorized Agent Badge
**Required for a compliant enrollment
California Compliance Material
- Plan Offer Sheet**
- Important Information Sheet**
- Image Capture Laminate
- Standup Branded Attire
- Available Devices
- Authorized Agent Badge
**Required for a compliant enrollment
Please note that the required material 1 and 2 are what differentiates 9.25 from CA because of rate plans and other CA-specific language.