Difference between revisions of "Event Setup"
Line 9: | Line 9: | ||
<li>Available Devices | <li>Available Devices | ||
<li>Authorized Agent Badge</li> | <li>Authorized Agent Badge</li> | ||
+ | </ol> | ||
'''**Required for a passed audit''' | '''**Required for a passed audit''' | ||
Line 23: | Line 24: | ||
<li>Available Devices | <li>Available Devices | ||
<li>Authorized Agent Badge</li> | <li>Authorized Agent Badge</li> | ||
+ | </ol> | ||
'''**Required for a passed audit''' | '''**Required for a passed audit''' | ||
'''Please note that the required material (1, 2, and 3) are what differentiates 9.25 from CA because of rate plans and other CA-specific language. ''' | '''Please note that the required material (1, 2, and 3) are what differentiates 9.25 from CA because of rate plans and other CA-specific language. ''' |
Revision as of 14:40, 5 August 2019
Compliance Material (Non-California)
- Plan Offer Sheet**
- Important Information Sheet**
- Sample Lifeline Application**
- Image Capture Laminate
- Standup Branded Attire
- Available Devices
- Authorized Agent Badge
**Required for a passed audit
California Compliance Material
- Plan Offer Sheet**
- Important Information Sheet**
- Sample Lifeline Application**
- Image Capture Laminate
- Standup Branded Attire
- Available Devices
- Authorized Agent Badge
**Required for a passed audit
Please note that the required material (1, 2, and 3) are what differentiates 9.25 from CA because of rate plans and other CA-specific language.