Difference between revisions of "Frequently Used Links"
Line 6: | Line 6: | ||
*[https://www.compass.state.pa.us/Compass.Web/public/cmphome PA State DB (SNAP, Medicaid, and SSI)] | *[https://www.compass.state.pa.us/Compass.Web/public/cmphome PA State DB (SNAP, Medicaid, and SSI)] | ||
*[http://mdhhs.michigan.gov/Lifeline/(X(1)S(aepyybhqxfuyztglycvk4e4v))/index.aspx?AspxAutoDetectCookieSupport=1 MI State DB (SNAP, Medicaid, and SSI)] | *[http://mdhhs.michigan.gov/Lifeline/(X(1)S(aepyybhqxfuyztglycvk4e4v))/index.aspx?AspxAutoDetectCookieSupport=1 MI State DB (SNAP, Medicaid, and SSI)] | ||
+ | |||
+ | == Training Links == | ||
+ | *[https://standupwireless.talentlms.com TalentLMS] | ||
+ | *[https://www.usac.org/sl/about/outreach/training/webinars.aspx USAC Webinars] | ||
== Other Links == | == Other Links == | ||
− | [https://www.lifelinesupport.org/ls/ Lifelinesupport] | + | *[https://www.lifelinesupport.org/ls/ Lifelinesupport] |
+ | *[http://www.melissadata.com/lookups/AddressCheck.asp Melissa Address Validation] | ||
+ | *[https://tools.usps.com/zip-code-lookup.htm?byaddress USPS Address Validation] |
Revision as of 18:12, 9 September 2018
State Database Links
- PR State DB (SNAP)
- AR State DB (SNAP and Medicaid)
- GA State DB (SNAP and Medicaid)
- WI State DB (For SNAP, Badger Care, Wisconsin Works (TANF), SSI, Medical Assistance, LIHEAP, State Income Tax Credit)
- PA State DB (SNAP, Medicaid, and SSI)
- MI State DB (SNAP, Medicaid, and SSI)