Difference between revisions of "Event Setup"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==Collateral (Non-California)== |
<ol type="1"> | <ol type="1"> | ||
− | <li><u | + | <li><u>[[Plan Offer Sheet**(All other Non-CA states)]] |
<p>[[Plan Offer Sheet**(KY,NE,PR,WI)]]</p> | <p>[[Plan Offer Sheet**(KY,NE,PR,WI)]]</p> | ||
<li>[[Important Information Sheet**]] | <li>[[Important Information Sheet**]] | ||
Line 17: | Line 17: | ||
− | ==California | + | ==California Collateral== |
<ol type="1"> | <ol type="1"> |
Latest revision as of 16:31, 9 August 2019
Collateral (Non-California)
- Plan Offer Sheet**(All other Non-CA states)
- Important Information Sheet**
- Sample Lifeline Application**
- Image Capture Laminate
- Standup Branded Attire
- Available Devices
- Authorized Agent Badge
**Required for a compliant enrollment
California Collateral
- Plan Offer Sheet**
- Important Information Sheet**
- Image Capture Laminate
- Standup Branded Attire
- Available Devices
- Authorized Agent Badge
**Required for a compliant enrollment
Please note that the required material 1 and 2 are what differentiates 9.25 from CA because of rate plans and other CA-specific language.